The Textiles and Clothing (TXC) and Fiber and Polymer Science (FPS) majors are suspended through 2020-2021. Students interested in the minors should contact academic advising (bftvadvising@ucdavis.edu) to ensure course availability.
Textiles and Clothing: Science Academic Plan
FRESHMAN | |||||||
---|---|---|---|---|---|---|---|
FALL | Units | WINTER | Units | SPRING | Units | SUMMER | Units |
CHE 2A | 5 | GE | 4 | SOC 2 | 4 | ||
PHY 1A | 3 | CHE 2B | 5 | CHE 8A | 2 | ||
TXC 6 | 4 | TXC 7 | 4 | ANT 2 | 4 | ||
MAT 16A | 3 | GE | 4 | ||||
12 | 16 | 14 | 0 | ||||
SOPHOMORE | |||||||
FALL | WINTER | SPRING | SUMMER | ||||
TXC 8 | 4 | ECN 1A | 4 | ECN 1B | 4 | ||
CHE 8B | 4 | PSC 1 | 4 | PLS 21 | 4 | ||
STA 13 | 4 | TXC 162 | 3 | TXC 173 | 4 | ||
GE | 4 | TXC 162L | 1 | PSC 41 | 4 | ||
16 | 12 | 16 | 0 | ||||
JUNIOR | |||||||
FALL | WINTER | SPRING | SUMMER | ||||
TXC 107 | 4 | DES 143 | 4 | TXC 163 | 3 | ||
PSC 151 | 4 | FPS 100 | 4 | TXC 163L | 1 | ||
ARE 113 | 3 | TXC 174 | 4 | ARE 112 | 4 | ||
Restricted Elective | 4 | Restricted Elective | 4 | ||||
15 | 12 | 12 | 0 | ||||
SENIOR | |||||||
FALL | WINTER | SPRING | SUMMER | ||||
FPS 161 | 3 | TXC 171 | 4 | ||||
FPS 161L | 1 | AAS 181 | 4 | ||||
Restricted Elective | 4 | Restricted Elective | 4 | ||||
8 | 12 | 0 | 0 |
Textiles and Clothing - Science Option, Total Units: 168